Our Publications can be downloaded as PDF-Files
|
Financial Year 2010 |
||
| 04.04.2011 | Annual Report 2010 | |
| 04.04.2011 | Financial Statement AG 2010 | English (710 KB) |
| 12.11.2010 | 3rd Quarterly Report 2010 | English (2.3 MB) |
| 13.08.2010 | 2nd Quarterly Report 2010 | English (718 KB) |
| 12.05.2010 | 1st Quarterly Report 2010 | English (658 KB) |
|
Financial Year 2009 |
||
| 22.04.2010 | Annual Report 2009 | English (5.2 MB) |
| 22.04.2010 | Financial Statement AG 2009 | English (1.7 MB) |
| 13.11.2009 | 3rd Quarterly Report 2009 | English (588 KB) |
| 14.08.2009 | 2nd Quarterly Report 2009 | English (624 KB) |
| 15.05.2009 | 1st Quarterly Report 2009 | English (635 KB) |
|
Financial Year 2008 |
||
| 23.04.2009 | Annual Report 2008 | English (3.9 MB) |
| 23.04.2009 | Financial Statement AG 2008 | English (1.2 MB) |
| 10.11.2008 | 3rd Quarterly Report 2008 | English (804 KB) |
| 14.08.2008 | 2nd Quarterly Report 2008 | English (656 KB) |
| 15.05.2008 | 1st Quarterly Report 2008 | English (654 KB) |
|
Financial Year 2007 |
||
| 24.04.2008 | Annual Report 2007 | English (3.4 MB) |
| 24.04.2008 | Financial Statement AG 2007 | English (635 KB) |
| 14.11.2007 | 3rd Quarterly Report 2007 | English (186 KB) |
| 14.08.2007 | 2nd Quarterly Report 2007 | English (114 KB) |
| 15.05.2007 | 1st Quarterly Report 2007 | English (174 KB) |
|
Financial Year 2006 |
||
| 17.04.2007 | Annual Report 2006 | English (1.5 MB) |
| 14.11.2006 | 3rd Quarterly Report 2006 | English (163 KB) |
| 14.08.2006 | 2nd Quarterly Report 2006 | English (94 KB) |
| 15.05.2006 | 1st Quarterly Report 2006 | English (93 KB) |
|
Financial Year 2005 |
||
| 04.04.2006 | Annual Report 2005 | English (1.2 MB) |
| 14.11.2005 | 3rd Quarterly Report 2005 | English (711 KB) |
| 12.08.2005 | 2nd Quarterly Report 2005 | English (388 KB) |
| 13.05.2005 | 1st Quarterly Report 2005 | English (381 KB) |
|
Financial Year 2004 |
||
| 07.04.2005 | Annual Report 2004 | English (1.3 MB) |
| 12.11.2004 | 3rd Quarterly Report 2004 | English (420 KB) |
| 13.08.2004 | 2nd Quarterly Report 2004 | English (809 KB) |
| 11.05.2004 | 1st Quarterly Report 2004 | English (196 KB) |
|
Financial Year 2003 |
||
| 10.03.2004 | Annual Report 2003 | English (828 KB) |
| 14.11.2003 | 3rd Quarterly Report 2003 | English (285 KB) |
| 14.08.2003 | 2nd Quarterly Report 2003 | English (601 KB) |
| 15.05.2003 | 1st Quarterly Report 2003 | English (671 KB) |
|
Financial Year 2002 |
||
| 27.03.2003 | Annual Report 2002 | English (509 KB) |
| 15.11.2002 | 3rd Quarterly Report 2002 | English (145 KB) |
| 16.08.2002 | 2nd Quarterly Report 2002 | English (151 KB) |
| 17.05.2002 | 1st Quarterly Report 2002 | English (145 KB) |
|
Financial Year 2001 |
||
| 17.03.2002 | Annual Report 2001 | English (386 KB) |
| 16.11.2001 | 3rd Quarterly Report 2001 | English (210 KB) |
| 27.08.2001 | 2nd Quarterly Report 2001 | English (110 KB) |
| 17.05.2001 | 1st Quarterly Report 2001 | English (380 KB) |
|
Financial Year 2000 |
||
| 28.03.2001 | Annual Report 2000 | English (2,1 MB) |
| 20.11.2000 | 3rd Quarterly Report 2000 | English (56 KB) |
| 21.08.2000 | 2nd Quarterly Report 2000 | English (62 KB) |
| 23.07.2000 | Offering Prospectus | English (640 KB) |